
Menu
Our Menu
Subs, sandwiches, wings, seafood platters and a full Chinese menu. Choose your location to see its menu and prices.
Greenbelt Menu
Greenbelt menu and prices as published on the restaurant’s Greenbelt website (captured October 2020). Prices are subject to change; please confirm when you order.
Appetizers
| 1. Roast Pork Egg Roll | (1) 1.30 (2) 2.50 | |
| 2. Spring Roll (2) | 2.50 | |
| 2a. Steak Egg Roll (1) | 2.25 | |
| 2b. Vegetable Egg Roll (1) | 1.30 | |
| 2c. Shrimp Roll (1) | 2.25 | |
| 3. Fried Wonton (10) | 3.45 | |
| 3a. Cheese Wonton (Crab Rangoon) (10) | 4.35 | |
| 3b. Teriyaki Chicken (4) | 4.75 | |
| 4. Fried Shrimp Toast (4) | 3.60 | |
| 5. Bar-B-Q Roast Pork | (S) 5.15 (L) 9.65 | |
| 6. Bar-B-Q Spare Ribs | (S) 5.95 (L) 10.10 | |
| 7. Bar-B-Q Spare Rib Tips | (S) 4.50 (L) 7.95 | |
| 8. Fried or Steamed Dumplings (8) | 5.05 | |
| 9. Beef Stick (2) | 3.35 | |
| 10. Pu Pu Platter (For 2) | 9.45 | |
| (Egg Roll, Fried jumbo Shrimp, B-B-Q Spare Ribs, Fried Chicken Wings, Beef Sticks & Shrimp Toast) | ||
Soup
( w. Crispy Noodles)
| Item | Pt. | Qt. |
| 11. Wonton Egg Drop Soup | 1.90 | 3.20 |
| 12. Wonton Soup | 1.75 | 3.20 |
| 13. Chicken Noodle or Rice Soup | 1.75 | 3.20 |
| 14. Egg Drop Soup | 1.50 | 2.95 |
| 15. * Hot & Sour Soup | 2.00 | 3.75 |
| 16. Chicken Vegetables Soup | 4.50 | |
| 17. Seafood Soup | 6.95 | |
| 17a. Vegetables Soup | 3.50 |
Yat Mein
(Soft Noodles)
| 49. Vegetable Yat Mein | 4.15 |
| 50. Pork Yat Mein | 5.50 |
| 51. Chicken Yat Mein | 5.50 |
| 52. Shrimp Yat Mein | 6.50 |
| 53. Beef Yat Mein | 6.50 |
Fried Rice
| Item | Pt. | Qt. |
| 18. Pork Fried Rice | 5.50 | 7.95 |
| 19. Chicken Fried Rice | 5.50 | 7.95 |
| 20. Shrimp Fried Rice | 6.10 | 8.95 |
| 21. Beef Fried Rice | 6.10 | 8.95 |
| 22. Ham Fried Rice | 5.25 | 7.95 |
| 23. Vegetable Fried Rice | 4.55 | 6.50 |
| 24. Crab Meat Fried Rice | 5.35 | 7.95 |
| 25. Combination Fried Rice | 6.40 | 9.45 |
| 26. Lobster Fried Rice | 7.50 | 9.95 |
| 27. Plain Fried Rice | 2.95 | 4.75 |
| White Rice | 1.50 | 2.50 |
Lo Mein
(Soft Noodles)
| 42. Pork Lo Mein | 7.95 |
| 43. Chicken Lo Mein | 7.95 |
| 44. Vegetable Lo Mein | 7.15 |
| 45. Shrimp Lo Mein | 8.95 |
| 46. Beef Lo Mein | 8.95 |
| 47. Combination Lo Mein | 9.45 |
| 48. Seafood Lo Mein | 10.50 |
Mei Fun
(Thin Rice Noodles)
| 42. Pork Chow Mei Fun | 7.95 |
| 43. Chicken Chow Mei Fun | 7.95 |
| 44. Vegetable Chow Mei Fun | 7.15 |
| 45. Shrimp Chow Mei Fun | 8.95 |
| 46. Beef Chow Mei Fun | 8.95 |
| 47. Combination Chow Mei Fun | 9.45 |
| 48. Seafood Chow Mei Fun | 10.50 |
| 48a. *Singapore Chow Mei Fun | 9.50 |
Poultry
(w. White Rice)
| Item | Pt. | Qt. |
| 82. Chicken w. Broccoli | 6.75 | 9.35 |
| 83. Moo Goo Gai Pan | 6.75 | 9.35 |
| 84. Chicken w. Snow Peas | 6.75 | 9.35 |
| 85. Chicken w. Cashew Nuts | 6.75 | 9.35 |
| 86. Chicken w. Almond Ding | 6.75 | 9.35 |
| 87. Chicken w. Chinese Vegetables | 6.75 | 9.35 |
| 88. *Curry Chicken w. Onion | 6.75 | 9.35 |
| 89. *Kung Pao Chicken | 6.75 | 9.35 |
| 90. *Hunan Chicken | 6.75 | 9.35 |
| 91. *Szechuan Chicken | 6.75 | 9.35 |
| 92. *Chicken w. Garlic Sauce | 6.75 | 9.25 |
| 93. Moo Shu Chicken | 9.45 | |
| 94. Fried Boneless Chicken | 9.45 | |
| 95. Lemon Chicken | 9.45 | |
| 95a. *Chicken w. String Bean | 9.45 |
Pork
(w. White Rice)
| Item | Pt. | Qt. |
| 73. Pork w. Broccoli | 6.65 | 8.85 |
| 74. Pork w. Chinese Vegetables | 6.65 | 8.85 |
| 75. Pork w. Snow Peas | 6.65 | 8.85 |
| 76. Pork w. Almond Ding | 6.65 | 8.85 |
| 77. *Szechuan Pork | 6.65 | 8.85 |
| 78. *Hunan Pork | 6.65 | 8.85 |
| 79. *Double Cooked Pork | 6.65 | 8.85 |
| 80. Moo Shu Pork | 8.85 | |
| 81. Spare Ribs w. Black Bean Sauce | 8.85 | |
| 81a. *Roast Pork w. String Bean | 8.85 |
Vegetables
(w. White Rice)
| Item | Pt. | Qt. |
| 67. Mixed Vegetables | 4.15 | 6.95 |
| 68. Broccoli in Oyster Sauce | 4.15 | 6.95 |
| 69. Moo Shu Vegetables | 7.45 | |
| 69a. *Sauteed String Bean | 7.45 | |
| 70. *Broccoli w. Garlic Sauce | 4.15 | 6.95 |
| 71. *Bean Curd Szechuan Style | 4.15 | 6.95 |
| 72. *Fried Bean Curd Hunan Style | 4.15 | 6.95 |
Sweet & Sour
(w. White Rice)
| 96. Sweet & Sour Pork | 7.25 |
| 97. Sweet & Sour Chicken | 7.95 |
| 98. Sweet & Sour Shrimp | 9.45 |
Seafood
(w. White Rice)
| Item | Pt. | Qt. |
| 99. Lobster Sauce | 2.00 | 4.15 |
| 100. Shrimp w. Lobster Sauce | 6.95 | 10.15 |
| 101. Shrimp w. Broccoli | 6.95 | 10.15 |
| 102. Shrimp w. Chinese Vegetable | 6.95 | 10.15 |
| 103. Shrimp w. Almond Ding | 6.95 | 10.15 |
| 104. Shrimp w. Snow Peas | 6.95 | 10.15 |
| 105. Shrimp w. Cashew Nuts | 6.95 | 10.15 |
| 106. *Curry Shrimp w. Onions | 6.95 | 10.15 |
| 107. *Szechuan Shrimp | 6.95 | 10.15 |
| 108. *Hunan Shrimp | 6.95 | 10.15 |
| 109. *Kung Pao Shrimp | 6.95 | 10.15 |
| 110. *Shrimp w. Garlic Sauce | 6.95 | 10.15 |
| 111. Shrimp w. Black Bean Sauce | 6.95 | 10.15 |
| 112. Moo Shu Shrimp | 10.15 | |
| 112a. *Shrimp w. String Bean | 10.15 |
Beef
(w. White Rice)
| Item | Pt. | Qt. |
| 54. Pepper Steak w. Onion | 6.85 | 9.65 |
| 55. Beef w. Mushroom | 6.85 | 9.65 |
| 56. Beef w. Oyster Sauce | 6.85 | 9.65 |
| 57. Beef w. Chinese Vegetables | 6.85 | 9.65 |
| 58. Beef w. Tomato & Pepper | 6.85 | 9.65 |
| 59. Beef w. Snow Peas | 6.85 | 9.65 |
| 60. Beef w. Broccoli | 6.85 | 9.65 |
| 61. Beef w. Black Bean Sauce | 6.85 | 9.65 |
| 62. Beef w. Mixed Vegetables | 6.85 | 9.65 |
| 63. Moo Shu Beef | 9.45 | |
| 63a. Beef w. String Bean | 9.65 | |
| 64. *Hunan Beef | 6.85 | 9.65 |
| 65. *Curry Beef w. Onions | 6.85 | 9.65 |
| 66. *Szechuan Beef | 6.85 | 9.65 |
| 66a. Mongolian Beef | 9.95 |
Egg Foo Young
(w. White Rice)
| 28. Shrimp Egg Foo Young | 8.10 |
| 29. Beef Egg Foo Young | 8.10 |
| 30. Chicken Egg Foo Young | 7.75 |
| 31. Pork Egg Foo Young | 7.75 |
| 32. Crab Meat Egg Foo Young | 7.95 |
| 33. Vegetable Egg Foo Young | 6.45 |
| 34. Combination Egg Foo Young | 9.55 |
| 35. Lobster Egg Foo Young | 9.95 |
Kenny’s Specialties
(w. White Rice)
| 炒三鮮 Triple Delight | 10.45 | |
| Shrimp, beef, chicken, broccoli & vegetables in special sauce. | ||
| 海鮮大會 Seafood Delight | 11.50 | |
| A combination of lobster meat, scallops, jumbo shrimp w. Chinese Veg. | ||
| 大公蝦*General Tso’s Shrimp | 10.95 | |
| 左公雞 *General Tso’s Chicken | 9.50 | |
| Hot! Chunks of boneless chicken sauteed in chef’s special sauce. | ||
| 芝麻雞 Sesame Chicken | 9.50 | |
| Chicken deep fried then sauteed w. sesame seeds in brown sauce. | ||
| 炒四季 Four Season | 11.15 | |
| Jumbo shrimp, beef, chicken, roast pork sauteed w.vegetable. | ||
| 全家福 Happy Family | 11.50 | |
| Lobster, jumbo shrimp, beef, chicken, roast pork sauteed w. vegetable | ||
| 陳皮雞 *Crispy Orange Chicken | 9.75 | |
| Chunks of chicken sauteed in rich brown sauce w.orange peel. | ||
| 陳皮牛 *Crispy Orange Beef | 11.15 | |
| Hot! Crispy outside & tender inside chunks of beef w. orange flavor sauce. | ||
| 魚香雙鮮 *Shrimp & Scallop in Garlic Sauce | 11.15 | |
| Jumbo shrimp & scallop w. mixed vegetable in a spicy garlic sauce. | ||
| 湖南二樣 *Beef & Scallop Hunan Style | 11.15 | |
| Beef & scallop w. vegetables in hot hunan sauce. | ||
| 油爆三鮮 SBS Combo | 11.15 | |
| Scallop, beef & shrimp w. Vegetable in brown sauce. | ||
| 什錦雲吞 Subgum Wonton | 11.25 | |
| Lobster meat, chicken, roast pork w. mixed vegetables. Served w. fried crispy wonton. | ||
Chow Mein or Chop Suey
(w. White Rice)
| Item | Pt. | Qt. |
| 36. Pork | 4.95 | 6.75 |
| 37. Chicken | 4.95 | 6.75 |
| 38. Vegetables | 4.35 | 5.75 |
| 39. Shrimp | 6.25 | 8.50 |
| 40. Beef | 6.25 | 8.50 |
| 41. Lobster | 7.25 | 9.25 |
Combination Platters $8.25 each
(Served w. Pork Fried Rice & Pork Egg Roll)
| C 1. *Chicken or Beef Hunan Style |
| C 2. Shrimp Chow Mein |
| C 3. Pepper Steak w. Onions |
| C 4. Shrimp w. Lobster Sauce |
| C 5. Sweet & Sour Chicken |
| C 6. Shrimp or Beef w. Chinese Veg |
| C 7. Chicken or Beef w. Broccoli |
| C 8. Moo Goo Gai Pan |
| C 9. Shrimp Egg Foo Young |
| C10. Beef Chop Suey |
| C11.*General Tso’s Chicken |
| C12. *Kung Pao Chicken |
| C13. *String Bean (Chicken or Beef) |
| C14. *Szechuan Chicken or Pork |
Lunch Special $5.90 each
Monday to Saturday (10:30 AM - 3:00 PM)
(Served w. Fried Rice)
| L 1. Shrimp w. Broccoli |
| L 2. * Shrimp Hunan Style |
| L 3. * Szechuan Shrimp |
| L 4. Shrimp w. Chinese Vegetable |
| L 5. * Kung Pao Shrimp |
| L 6. * Curry Shrimp |
| L 7. Shrimp Chow Mein |
| L 8. Beef w. Broccoli |
| L 9. * Hunan Beef |
| L10. * Szechuan Beef |
| L11. Beef w. Chinese Vegetable |
| L12. * Curry Beef |
| L13. Beef Chow Mein |
| L14. Pepper Steak w. Onion |
| L15. Chicken w. Broccoli |
| L16. * Hunan Chicken |
| L17. * Szechuan Chicken |
| L18. Chicken w. Chinese Vegetable |
| L19. Moo Goo Gai Pan |
| L20. * Curry Chicken |
| L21. * Kung Pao Chicken |
| L22. Sweet & Sour Chicken |
| L23. Pork w. Broccoli |
| L24. Pork w. Chinese Vegetable |
| L25. * General Tso’s Chicken |
| L26. * Orange Chicken |
| L27. Shrimp & Pork Fried Rice |
| L28. Chicken & Pork Fried Rice |
| L29. Sesame Chicken |
| L30. Spare Rib Tips |
| L31. Egg Foo Young (Chicken or Shrimp) |
| L32. *String Bean (Chicken or Shrimp) |
| L33. Lo Mein (Chicken or Shrimp) |
Chicken Wing
(w. Mumbo Sauce)
| 3 pcs. | 3.50 | |
| 4 pcs. | 4.50 | |
| 5 pcs. | 5.60 | |
| 6 pcs. | 6.70 | |
| 7 pcs. | 7.80 | |
| 8 pcs. | 8.95 | |
| 9 pcs. | 9.85 | |
| 10 pcs. | 10.95 | |
| 3 Wings w. Fried Rice or French Fries | 5.50 | |
| 5 Wings w. Fried Rice or French Fries | 7.35 | |
| 10 Wings w. Fried Rice or French Fries | 12.70 | |
| Fried Chicken Nuggets (12) | 4.45 | |
| Chicken Nuggets w. Fried Rice or French Fries | 6.25 | |
| Chicken Tenders(5) | 5.95 | |
| Chicken Tenders w. Fried Rice or French Fries | 6.95 | |
| Hot or Buffalo or Honey or General Tso’s Wing | ||
| with Blue Cheese or Ranch | ||
| 10 pcs | 6.25 | |
| 20 pcs | 11.75 | |
| 30 pcs | 16.75 | |
| 40 pcs | 22.25 | |
| 50 pcs | 28.25 | |
| 100 pcs | 55.00 | |
Kenny’s Special $7.50 each
Served with French Fries and a Soda
| K 1. 1/2 STEAK AND CHEESE |
| K 2. 1/2 CHEESEBURGER |
| K 3. 1/2 FISH AND CHEESE |
| K 4. 1/2 FILET CHICKEN CHEESE |
| K 5. 1/2 HAM CHEESE (HOT OR COLD) |
| K 6. GYROS |
| K 7. 1/2 TUNA FISH (COLD) |
| K 8. 1/2 COLD CUT |
| K 9. 1/2 TURKEY & CHEESE (HOT OR COLD) |
| K10. 1/2 CHICKEN STEAK CHEESE |
| K11. BBQ SPARE RIB TIP |
| K12. CHICKEN WINGS (4) |
| K13. CHICKEN FINGER(4) |
| K14. TERIYAKI CHICKEN (4) |
Hot Subs
All Subs Included Lettuce, Tomato, Mayonnaise & Onions
(Hot peppers on request only, no extra cost.)
| Item | Half 6" | Whole 12" |
| Shrimp | 6.75 | 9.95 |
| Chicken Steak (All Chicken) | 5.65 | 9.75 |
| House Steak (American or Provolone Cheese) (Mushroom, Green Pepper & Onion) | 5.95 | 9.95 |
| Steak & Cheese | 5.25 | 9.25 |
| Steak, Egg & Cheese | 5.50 | 9.75 |
| Steak, Mushroom & Cheese | 5.85 | 9.50 |
| Steak, Ham & Cheese | 5.85 | 9.75 |
| Steak & Green Peppers | 5.85 | 9.50 |
| Ham (All lean slice thin) | 4.25 | 7.95 |
| Ham & Cheese (All lean slice thin) | 4.50 | 8.25 |
| Ham, Egg & Cheese | 4.75 | 8.50 |
| Cheeseburger | 4.95 | 8.95 |
| Hamburger | 4.75 | 8.75 |
| Fried Fish Cheese | 5.25 | 9.15 |
| Half Smoke (Hot or Mild) | 2.45 | 3.95 |
| Gyros | 4.95 | |
| Filet Chicken Cheese | 4.95 | 8.75 |
| Vegetables Cheese | 3.10 | 6.25 |
| BLT | 3.45 | 7.25 |
| Chicken Teriyaki | 5.25 | 9.25 |
Sandwiches
| Chicken Sandwich | 2.95 |
| 1/4lb. Cheeseburger | 2.85 |
| 1/4lb. Hamburger | 2.75 |
| Fried Fish Cheese | 3.25 |
| Double Cheeseburger | 4.25 |
Cold Subs
| Item | Half | Whole |
| Cold Cut | 4.75 | 8.10 |
| (Boloney, Salami, Ham & Provolone Cheese) | ||
| Turkey Cheese | 4.75 | 8.10 |
| Ham Cheese | 4.75 | 8.10 |
| Cheese Sub (American or Provolone Cheese) | 4.75 | 8.10 |
| Tuna Fish | 4.95 | 8.25 |
Seafood Platters
Served w. French Fries, Coleslaw & Dinner Roll
| Fried Shrimp Basket (21) | 7.75 | |
| Fried Scallops (10) | 8.15 | |
| Fried Oyster (10) | 8.65 | |
| Fried Jumbo Shrimp (8) | 8.15 | |
| Fried Crab Stick (6) | 7.55 | |
| Fried Whiting Fish (3) | 8.55 | |
| Fried Seafood Combo | 9.85 | |
| (2 Fillet Fish, 3 Jumbo Shrimps, 3 Scallops, 2 Crab Stick) | ||
Hot & Spicy Steamed Shrimp
Served with cocktail sauce
| 1/2 lb. | $7.50 |
| 1 lb. | $12.55 |
Low Fat Dishes
Served w. steamed White Rice
All Dishes Below Are Served Without Salt, Sugar, Corn Starch, Oil & M.S.G.
| Item | Pt. | Qt. |
| Steamed Mixed Vegetables | 4.99 | 6.95 |
| Steamed Broccoli | 4.99 | 6.95 |
| Steamed Shrimp w. Mixed Veg | 7.09 | 9.75 |
| Steamed Chicken w. Mixed Veg | 6.29 | 8.75 |
Rockville Menu
Rockville menu and prices as last published on kennysubs.com (captured October 2025). Prices are subject to change; please confirm when you order.
Appetizers
| Egg Roll (1) | 1.30 | |
| Vegetable Spring Roll (1) | 1.30 | |
| Shrimp Spring Roll (1) | 1.50 | |
| Fried Wonton (12) | 3.75 | |
| Fried Shrimp Toast (4) | 4.75 | |
| Bar-B-Q Spare Ribs | (S.) 6.25 (L.) 10.95 | |
| Bar-B-Q Spare Rib Tips | (S.) 4.95 (L.) 8.25 | |
| Fried or Steamed Dumplings(8) | 4.75 | |
| Beef Stick (2) | 3.20 | |
| Fried Cheese Wonton(10) | 4.75 | |
| Pu Pu Platter (For 2) | 9.95 | |
| (Egg Roll, Fried Jumbo Shrimp, B-B-Q Spare Ribs, Fried Chicken Wings, Beef Stck & Shrimp Toast.) | ||
Soup
(w. Crispy Noodles)
| Item | Pt. | Qt. |
| Wonton Egg Drop Soup | 1.85 | 3.10 |
| Wonton Soup | 1.65 | 2.85 |
| Egg Drop Soup | 1.65 | 2.85 |
| Chicken Noodle or Rice Soup | 1.85 | 3.10 |
| Hot & Sour Soup | 1.85 | 3.40 |
| Chicken Vegetable Soup | 3.95 | |
| Bean Curd with Vegetable Soup | 3.95 | |
| House Soup | 4.95 | |
| Seafood Soup | 7.25 |
Fried Rice
| Item | Pt. | Qt. |
| Pork Fried Rice | 4.95 | 7.25 |
| Chicken Fried Rice | 4.95 | 7.25 |
| Shrimp Fried Rice | 5.25 | 7.95 |
| Beef Fried Rice | 5.25 | 7.50 |
| Ham Fried Rice | 4.95 | 7.10 |
| Vegetable Fried Rice | 4.20 | 6.25 |
| Crab Meat Fried Rice | 5.25 | 7.50 |
| Combination Fried Rice | 5.75 | 8.40 |
| Lobster Fried Rice | 6.95 | 8.95 |
| Plain Fried Rice | 3.00 | 4.75 |
Egg Foo Young
(w. White Rice)
| Shrimp Egg Foo Young | 7.65 |
| Beef Egg Foo Young | 7.65 |
| Chicken Egg Foo Young | 7.00 |
| Pork Egg Foo Young | 7.00 |
| Crab Meat Egg Foo Young | 7.50 |
| Vegetable Egg Foo Young | 6.50 |
| Combination Egg Foo Young | 8.40 |
| Lobster Egg Foo Young | 8.95 |
Lo Mein/ Mei Fun/ Chow Foon
(Soft Noodle or Thin Rice Noodles or Thick Rice Noodles)
| Item | Order |
| Pork | 6.95 |
| Chicken | 6.95 |
| Vegetable | 6.25 |
| Shrimp | 7.50 |
| Beef | 7.50 |
| Combination | 8.40 |
| Seafood | 9.50 |
| Singapore Noodles | 8.40 |
| Rice Noodle Tai Wan Style | 8.40 |
Beef
(w. White Rice)
| Item | Pt. | Qt. |
| Pepper Steak w. Onion | 6.50 | 9.10 |
| Beef w. Mushroom | 6.50 | 9.10 |
| Beef w. Oyster Sauce | 6.50 | 9.10 |
| Beef w. Chinese Vegs. | 6.50 | 9.10 |
| Beef w. Tomato & Pepper | 6.50 | 9.10 |
| Beef w. Snow Peas | 6.50 | 9.10 |
| Beef w. Broccoli | 6.50 | 9.10 |
| Beef w. Black Bean Sauce | 6.50 | 9.10 |
| Beef w. Mixed Vegetables | 6.50 | 9.10 |
| Moo Shu Beef(with 4 pancakes) | 9.10 | |
| Hunan Beef | 6.50 | 9.10 |
| Curry Beef w. Onions | 6.50 | 9.10 |
| Szechuan Beef | 6.50 | 9.10 |
| Beef w. String Beans Szechuan Style | 6.50 | 9.10 |
| Mongolian Beef | 6.50 | 9.10 |
Vegetables
(w. White Rice)
| Item | Pt. | Qt. |
| Mixed Vegetables | 5.20 | 7.20 |
| Broccoli in Oyster Sauce | 5.20 | 7.20 |
| Moo Shu Vegetable (w. 4 Pancakes) | 7.20 | |
| Broccoli w. Garlic Sauce | 5.20 | 7.20 |
| Eggplant w. Garlic Sauce | 5.20 | 7.20 |
| Bean Curd Szechuan Style | 5.20 | 7.20 |
| Fried Bean Curd Hunan Style | 5.20 | 7.20 |
| String Bean Szechuan Style | 5.20 | 7.20 |
| General Tso’s Bean Curd | 7.95 |
Pork
(w. White Rice)
| Item | Pt. | Qt. |
| Pork w. Broccoli | 6.10 | 8.35 |
| Pork w. Chinese Vegs. | 6.10 | 8.35 |
| Pork w. Snow Peas | 6.10 | 8.35 |
| Pork w. Almond Ding | 6.10 | 8.35 |
| Szechuan Pork | 5.75 | 6.10 |
| Hunan Pork | 6.10 | 6.10 |
| Double Cooked Pork | 6.10 | 8.35 |
| Pork w. String Bean, Szechuan Style | 6.10 | 8.35 |
| Moo Shu Pork (w. 4 Pancakes) | 8.35 | |
| Spare Ribs w. Black Bean Sauce | 8.35 |
Poultry
(w. White Rice)
| Item | Pt. | Qt. |
| Chicken Chow Mein | 5.50 | 7.50 |
| Chicken w. Broccoli | 5.50 | 8.35 |
| Moo Goo Gai Pan | 6.10 | 8.35 |
| Chicken w. Snow Peas | 6.10 | 8.35 |
| Chicken w. Cashew Nuts | 6.10 | 8.35 |
| Chicken w. Almond Ding | 6.10 | 8.35 |
| Chicken w. Chinese Vegetables | 6.10 | 8.35 |
| Curry Chicken w. Onions | 6.10 | 8.35 |
| Kung Pau Chicken | 6.10 | 8.35 |
| Hunan Chicken | 6.10 | 8.35 |
| Szechuan Chicken | 6.10 | 8.35 |
| Chicken w. Garlic Sauce | 6.10 | 8.35 |
| Chicken w. String Bean, Szechuan Style | 6.10 | 8.35 |
| Moo Shu Chicken (w. 4 Pancakes) | 8.35 | |
| Fried Boneless Chicken | 8.35 | |
| Lemon Chicken | 8.35 |
Sweet & Sour
(w. White Rice)
| Item | Order |
| Sweet & Sour Pork | 7.25 |
| Sweet & Sour Chicken | 7.55 |
| Sweet & Sour Shrimp | 8.55 |
Seafood
(w. White Rice)
| Item | Pt. | Qt. |
| Shrimp Chow Mein | 5.95 | 8.35 |
| Shrimp w. Lobster Sauce | 6.70 | 9.75 |
| Shrimp w. Brocolli | 6.70 | 9.75 |
| Shrimp w. Chinese Vegs. | 6.70 | 9.75 |
| Shrimp w. Almond Ding | 6.70 | 9.75 |
| Shrimp w. Snow Peas | 6.70 | 9.75 |
| Shrimp w. Cashew Nuts | 6.70 | 9.75 |
| Curry Shrimp w. Onions | 6.70 | 9.75 |
| Szechuan Shrimp | 6.70 | 9.75 |
| Hunan Shrimp | 6.70 | 9.75 |
| Kung Pao Shrimp | 6.70 | 9.75 |
| Shrimp w. Garlic Sauce | 6.70 | 9.75 |
| Shrimp w. String Bean, Szechuan Style | 6.70 | 9.75 |
| Shrimp w. Black Bean Sauce | 6.70 | 9.75 |
| Moo Shu Shrimp (w. 4 Pancakes) | 9.75 |
Hot & Spicy Steamed Shrimp
| 1/2 lb | $6.55 |
| 1 lb | $10.95 |
Combination Platters
(Served with Pork Fried Rice & Egg Roll)
Please Order By Number "Thank You"
| C1. Chicken Hunan Style | 9.25 |
| C2. Shrimp Chow Mein | 9.25 |
| C3. Pepper Steak with Onions | 9.25 |
| C4. Sweet & Sour Chicken | 9.25 |
| C5. Beef with Chinese Vegetables | 9.25 |
| C6. Chicken or Beef with Broccoli | 9.25 |
| C7. Moo Goo Gai Pan | 9.25 |
| C8. Shrimp Egg Foo Young | 9.25 |
| C9. Chicken of Beef Lo Mein | 9.25 |
| C10. Kung Pao Chicken | 9.25 |
| C11. General Tso’s Chicken | 9.25 |
| C12. Teriyaki Chicken | 9.25 |
Lunch Special
Mon. to Sat. (10:30 am - 3:00pm)
(Served w. Fried Rice or White Rice)
Please Order By Number
| L1. Shrimp w. Broccoli | 5.25 |
| L2. Shrimp w. Mixed Vegetable | 5.25 |
| L3. Shrimp Egg Foo Young | 5.25 |
| L4. Shrimp Chow Mein | 5.25 |
| L5. Curry Shrimp | 5.25 |
| L6. Shrimp Hunan Style | 5.25 |
| L7. Szechuan Shrimp | 5.25 |
| L8. Beef w. Broccoli | 5.25 |
| L9. Beef w. Mixed Vegetable | 5.25 |
| L10. Pepper Steak w. Onion | 5.25 |
| L11. Hunan Beef | 5.25 |
| L12. Szechuan Beef | 5.25 |
| L13. Mixed Vegetables w. Broccoli | 5.25 |
| L14. Eggplant w. Garlic Sauce | 5.25 |
| L15. Broccoli w. Garlic Sauce | 5.25 |
| L16. Chicken w. Broccoli | 5.25 |
| L17. Chicken w. mixed Vegetables | 5.25 |
| L18. Sweet & Sour Chicken | 5.25 |
| L19. Sesame Chicken | 5.25 |
| L20. General Tso’s Chicken | 5.25 |
| L21. Orange Chicken | 5.25 |
| L22. Kung Pao Chicken | 5.25 |
| L23. Curry Chicken | 5.25 |
| L24. Hunan Chicken | 5.25 |
| L25. Szechuan Chicken | 5.25 |
| L26. Szechuan String Bean w. Chicken or Pork | 5.25 |
| L27. Chicken or Beef Lo Mein | 5.25 |
| L28. Shrimp and Pork Fried Rice | 5.25 |
| L29. Chicken and Pork Fried Rice | 5.25 |
| L30. Teriyaki Chicken | 5.25 |
Chicken Wing Special
(w. Mumbo Sauce)
| 3 Pcs | 3.15 |
| 4 Pcs | 3.95 |
| 5 Pcs | 4.75 |
| 6 Pcs | 5.40 |
| 7 Pcs | 6.10 |
| 8 Pcs | 6.90 |
| 9 Pcs | 7.60 |
| 10 Pcs | 8.20 |
| 3 Wings w. Fried Rice or French Fries | 4.75 |
| 5 Wings w. Fried Rice or French Fries | 6.15 |
| Popcorn Chicken | 4.75 |
| Popcorn Chicken w. Fried Rice or French Fries | 6.15 |
| Fried Chicken Nuggets (12) | 4.75 |
| Chicken Nuggets w. Fried Rice or French Fries | 6.15 |
| Chicken Tender (4) | 4.75 |
| Chicken Tender (4) w. Fried Rice or French Fries | 6.15 |
Hot Wings/ Buffalo Wings
| 10 Pcs | 5.25 |
| 20 Pcs | 9.25 |
| 30 Pcs | 13.75 |
| 40 Pcs | 17.25 |
| 50 Pcs | 20.75 |
| 60 Pcs | 23.75 |
Kenny’s Specialties
(w. White Rice)
| Triple Delight | 10.45 | |
| Shrimp, beef, chicken, broccoli & vegetable in special sauce. | ||
| Seafood Delight | 11.50 | |
| A combination of lobster meat, scallops, jumbo shrimp w. Chinese vegetables. | ||
| Vermicelli Delight | 9.95 | |
| Hot shrimp sauteed in chef’s special sauce. | ||
| Walnut Shrimp | 10.75 | |
| General Tso’s Shrimp | 10.75 | |
| Hot shrimp sauteed in chef’s special sauce. | ||
| Sesame Shrimp | 10.75 | |
| General Tso’s Chicken | 9.45 | |
| Hot! Chunks of boneless chicken sauteed in chef’s special sauce. | ||
| Sesame Chicken | 9.45 | |
| Chicken deep fried then sauteed w. sesame seeds in brown sauce. | ||
| Chicken Teriyaki | 9.45 | |
| Four Season | 10.45 | |
| Jumbo Shrimp, beef, chicken, roast pork sauteed w. vegetables. | ||
| Happy Family | 11.25 | |
| Lobster, jumbo shrimp, beef, chicken, roast pork sauteed w. vegetables. | ||
| Crispy Orange Chicken | 9.45 | |
| Chunks of chicken sauteed in rich brown sauce w. orange peel. | ||
| Crispy Orange Beef | 10.45 | |
| Hot! Crispy outside & tender inside chunks of beef w. orange flavor sauce. | ||
| Shrimp & Scallop in Garlic Sauce | 11.25 | |
| Jumbo shrimp & scallop w. mixed vegetable in a spicy garlic sauce. | ||
| Beef & Scallop Hunan Style | 10.45 | |
| Beef & scallop w. vegetables in hot Hunan sauce. | ||
| SBS Combo | 10.75 | |
| Scallop, beef & shrimp w. vegetable in brown sauce. | ||
| Dragon and Phoenix | 10.75 | |
| Shrimp w. Spicy Salt | 8.95 | |
Kenny’s Special
Served with French Fries and 20oz. Soda
| 1. 1/2 STEAK AND CHEESE | 6.50 | |
| 2. 1/2 CHEESESBURGER | 6.50 | |
| 3. 1/2 FRIED FISH & CHEESE | 6.50 | |
| 4. 1/2 FRIED CHICKEN & CHEESE | 6.50 | |
| 5. 1/2 HAM CHEESE (HOT OR COLD) | 6.50 | |
| 6. GYROS | 5.95 | |
