
Locations
Wenny’s Sub Shop, Laurel
323 Montrose Ave, Laurel, MD 20707. Yelp lists this location as closed.
Listed as closed
Visit & Order
- Address
- 323 Montrose Ave
Laurel, MD 20707 - Phone
- (301) 362-8806
(301) 362-8807 - Delivery
- Delivery with a $10.00 minimum order.
- Payment
- Cash only.
Hours
| Monday to Thursday | 10:30 AM to 11:00 PM |
|---|---|
| Friday & Saturday | 10:30 AM to 12:00 midnight |
| Sunday | 12:00 PM to 11:00 PM |
Hours as last published on kennysubs.com in September 2025.
Wenny’s Sub Shop Menu (Archived)
Wenny’s Sub Shop menu and prices as last published on kennysubs.com (captured September 2025). Kept for reference.
Appetizers
| 1. Roast Pork Egg Roll | (1)1.30 (2)2.40 | |
| 2. Spring Roll(2) | 2.40 | |
| 3. Fried Wonton(10) | 3.25 | |
| 3a. Cheese Wonton(Crab Rangoon)(10) | 3.95 | |
| 3b. Teriyaki Chicken(4) | 4.15 | |
| 4. Fried Shrimp Toast(4) | 3.30 | |
| 5. Bar-B-Q Roast Pork | (S.)4.85 (L.)9.15 | |
| 6. Bar-B-Q Spare Ribs | (S.) 5.50 (L.) 9.65 | |
| 7. Bar-B-Q Spare Rib Tips | (S.) 3.95 (L.) 7.25 | |
| 8. Fried or Steamed Dumplings(8) | 4.50 | |
| 9. Beef Stick (2) | 2.95 | |
| 10. Pu Pu Platter(for 2) | 8.95 | |
| (Egg Roll, Fried Jumbo Shrimp, B-B-Q Spare Ribs, Fried Chicken Wings, Beef Stck & Shrimp Toast.) | ||
Soup
(w. Crispy Noodles)
| Item | Pt. | Qt. |
| 11. Womton Egg Drop Soup | 1.80 | 2.95 |
| 12. Wonton Soup | 1.55 | 2.95 |
| 13. Chicken Noodle or Rice Soup | 1.55 | 2.95 |
| 14. Egg Drop Soup | 1.40 | 2.75 |
| 15. Hot & Sour Soup | 1.95 | 3.25 |
| 16. Chicken Vegetable Soup | 3.85 | |
| 17. Seafood Soup | 6.25 | |
| 17a. Vegetable Soup | 2.95 |
Fried Rice
| Item | Pt. | Qt. |
| 18. Pork Fried Rice | 4.55 | 6.45 |
| 19. Chicken Fried Rice | 4.55 | 6.45 |
| 20. Shrimp Fried Rice | 4.95 | 7.65 |
| 21. Beef Fried Rice | 4.95 | 7.65 |
| 22. Ham Fried Rice | 4.40 | 6.45 |
| 23. Vegetable Fried Rice | 3.50 | 5.25 |
| 24. Crab Meat Fried Rice | 4.95 | 7.45 |
| 25. Combination Fried Rice | 5.65 | 8.35 |
| 26. Lobster Fried Rice | 6.75 | 8.95 |
| 27. Plain Fried Rice | 2.25 | 3.65 |
Egg Foo Young
(w. White Rice)
| 28. Shrimp Egg Foo Young | 4.55 | 7.10 |
| 29. Beef Egg Foo Young | 4.55 | 7.10 |
| 30. Chicken Egg Foo Young | 4.95 | 6.25 |
| 31. Pork Egg Foo Young | 4.95 | 6.25 |
| 32. Crab Meat Egg Foo Young | 4.40 | 7.10 |
| 33. Vegetable Egg Foo Young | 3.50 | 5.15 |
| 34. Combination Egg Foo Young | 4.95 | 8.15 |
| 35. Lobster Egg Foo Young | 5.65 | 8.95 |
Chow Mein/ Chop Suey
(w. White Rice)
| Item | Pt. | Qt. |
| 36. Pork | 4.65 | 6.25 |
| 37. Chicken | 4.65 | 6.25 |
| 38. Vegetables | 3.95 | 5.15 |
| 39. Shrimp | 5.15 | 7.45 |
| 40. Beef | 5.15 | 7.45 |
| 41. Lobster | 6.75 | 8.95 |
Lo Mein/ Mei Fun
(Soft Noodles)
| Item | Order |
| 42. Pork Lo Mein or Mei Fun | 6.45 |
| 43. Chicken Lo Mein or Mei Fun | 6.45 |
| 44. Vegetable Lo Mein or Mei Fun | 5.25 |
| 45. Shrimp Lo Mein or Mei Fun | 7.65 |
| 46. Beef Lo Mein or Mei Fun | 7.65 |
| 47. Combination Lo Mein or Mei Fun | 8.35 |
| 48. Seafood Lo Mein or Mei Fun | 9.35 |
| 48a Singapore Mei Fun | 8.25 |
Yat Mein
(Soft Noodles)
| Item | Order |
| 49. Vegetable Yat Mein | 3.75 |
| 50. Pork Yat Mein | 4.75 |
| 51. Chicken Yat Mein | 4.95 |
| 52. Shrimp Yat Mein | 6.75 |
| 53. Beef Yat Mein | 6.75 |
Beef
(w. White Rice)
| Item | Pt. | Qt. |
| 54. Pepper Steak w. Onion | 5.65 | 7.95 |
| 55. Beef w. Mushroom | 5.95 | 8.25 |
| 56. Beef w. Oyster Sauce | 5.95 | 8.25 |
| 57. Beef w. Chinese Vegs. | 5.95 | 8.25 |
| 58. Beef w. Tomato & Pepper | 5.95 | 8.25 |
| 59. Beef w. Snow Peas | 5.95 | 8.25 |
| 60. Beef w. Broccoli | 5.95 | 8.25 |
| 61. Beef w. Black Bean Sauce | 5.95 | 8.25 |
| 62. Beef w. Mixed Vegetables | 5.95 | 8.25 |
| 63. Moo Shu Beef | 8.25 | |
| 63a. Beef w. String Bean | 8.25 | |
| 64. Hunan Beef | 5.95 | 8.25 |
| 65. Curry Beef w. Onions | 5.95 | 8.25 |
| 66. Szechuan Beef | 5.95 | 8.25 |
| 66a. Mongolian Beef | 6.25 | 8.95 |
Vegetables
(w. White Rice)
| Item | Pt. | Qt. |
| 67. Mixed Vegetables | 3.95 | 6.25 |
| 68. Broccoli in Oyster Sauce | 3.75 | 5.60 |
| 69. Moo Shu Vegetable | 6.95 | |
| 69a. Sauteed String Bean | 6.95 | |
| 70. Broccoli w. Garlic Sauce | 3.75 | 5.60 |
| 71. Bean Curd Szechuan Style | 3.75 | 6.25 |
| 72. Fried Bean Curd Hunan Style | 3.75 | 6.25 |
Pork
(w. White Rice)
| Item | Pt. | Qt. |
| 73. Pork w. Broccoli | 5.75 | 7.75 |
| 74. Pork w. Chinese Vegs. | 5.75 | 7.75 |
| 75. Pork w. Snow Peas | 5.75 | 7.75 |
| 76. Pork w. Almond Ding | 5.75 | 7.75 |
| 77. Szechuan Pork | 5.75 | 7.75 |
| 78. Hunan Pork | 5.75 | 7.75 |
| 79. Double Cooked Pork | 5.75 | 7.75 |
| 80. Moo Shu Pork | 7.95 | |
| 81. Spare Ribs w. Black Bean Sauce | 7.95 | |
| 81a. Roast Pork w. String Bean | 7.75 |
Poultry
(w. White Rice)
| Item | Pt. | Qt. |
| 82. Chicken w. Broccoli | 5.75 | 7.95 |
| 83. Moo Goo Gai Pan | 5.75 | 7.95 |
| 84. Chicken w. Snow Peas | 5.75 | 7.95 |
| 85. Chicken w. Cashew Nuts | 5.75 | 7.95 |
| 86. Chicken w. Almond Ding | 5.75 | 7.95 |
| 87. Chicken w. Chinese Vegetables | 5.75 | 7.95 |
| 88. Curry Chicken w. Onions | 5.75 | 7.95 |
| 89. Kung Pau Chicken | 5.75 | 7.95 |
| 90. Hunan Chicken | 5.75 | 7.95 |
| 91. Szechuan Chicken | 5.75 | 7.95 |
| 92. Chicken w. Garlic Sauce | 5.75 | 7.95 |
| 93. Moo Shu Chicken | 8.25 | |
| 94. Fried Boneless Chicken | 8.25 | |
| 95. Lemon Chicken | 8.25 | |
| 95a. Chicken w. String Bean | 8.25 |
Sweet & Sour
(w. White Rice)
| Item | Order |
| 96. Sweet & Sour Pork | 6.50 |
| 97. Sweet & Sour Chicken | 6.50 |
| 98. Sweet & Sour Shrimp | 7.95 |
Seafood
(w. White Rice)
| Item | Pt. | Qt. |
| 99. Lobster Sauce | 2.00 | 4.15 |
| 100. Shrimp w. Lobster Sauce | 6.15 | 8.95 |
| 101. Shrimp w. Brocolli | 6.15 | 8.95 |
| 102. Shrimp w. Chinese Vegs. | 6.15 | 8.95 |
| 103. Shrimp w. Almond Ding | 6.15 | 8.95 |
| 104. Shrimp w. Snow Peas | 6.15 | 8.95 |
| 105. Shrimp w. Cashew Nuts | 6.15 | 8.95 |
| 106. Curry Shrimp w. Onions | 6.15 | 8.95 |
| 107. Szechuan Shrimp | 6.15 | 8.95 |
| 108. Hunan Shrimp | 6.15 | 8.95 |
| 109. Kung Pao Shrimp | 6.15 | 8.95 |
| 110. Shrimp w. Garlic Sauce | 6.15 | 8.95 |
| 111. Shrimp w. Black Bean Sauce | 6.15 | 8.95 |
| 112. Moo Shu Shrimp | 8.95 | |
| 112a. Shrimp w. String Bean | 8.95 |
Hot & Spicy Steamed Shrimp
| 1/2 lb | $6.55 |
| 1 lb | $10.75 |
Combination Platters
(Served with Pork Fried Rice & Egg Roll)
Please Order By Number "Thank You"
| C1. Chicken Hunan Style | 7.25 |
| C2. Shrimp Chow Mein | 7.25 |
| C3. Pepper Steak with Onions | 7.25 |
| C4. Shrimp with Lobster Sauce | 7.25 |
| C5. Sweet & Sour Chicken | 7.25 |
| C6. Beef with Chinese Vegetables | 7.25 |
| C7. Chicken or Beef with Broccoli | 7.25 |
| C8. Moo Goo Gai Pan | 7.25 |
| C9. Shrimp Egg Foo Young | 7.25 |
| C10. Beef Chop Suey | 7.25 |
| C11. General Tso’s Chicken | 7.25 |
| C12. Kung Pao Chicken | 7.25 |
Lunch Special
Mon. to Sat. (10:30 am - 3:00pm)
(Served w. Fried Rice or White Rice)
Please Order By Number
| L1. Shrimp w. Broccoli | 4.95 |
| L2. Shrimp Hunan Style | 4.95 |
| L3. Szechuan Shrimp | 4.95 |
| L4. Shrimp w. Chinese Vegetables | 4.95 |
| L5. Kung Pao Shrimp | 4.95 |
| L6. Curry Shrimp | 4.95 |
| L7. Shrimp Chow Mein | 4.95 |
| L8. Beef w. Broccoli | 4.95 |
| L9. Hunan Beef | 4.95 |
| L10. Szechuan Beef | 4.95 |
| L11. Beef w. Chinese Vegetables | 4.95 |
| L12. Curry Beef | 4.95 |
| L13. Beef Chow Mein | 4.95 |
| L14. Pepper Steak w. Onions | 4.95 |
| L15. Chicken w. Broccoli | 4.95 |
| L16. Hunan Chicken | 4.95 |
| L17. Szechuan Chicken | 4.95 |
| L18. Chicken w. Chinese Vegetables | 4.95 |
| L19. Moo Goo Gai Pan | 4.95 |
| L20. Curry Chicken | 4.95 |
| L21. Kung Pao Chicken | 4.95 |
| L22. Sweet & Sour Chicken | 4.95 |
| L23. Pork w. Broccoli | 4.95 |
| L24. Pork w. Chinese Vegetables | 4.95 |
| L25. General Tso’s Chicken | 4.95 |
| L26. Orange Chicken | 4.95 |
| L27. Shrimp and Pork Fried Rice | 4.95 |
| L28. Chicken and Pork Fried Rice | 4.95 |
| L29. Sesame Chicken | 4.95 |
| L30. Spare Rib Tips | 4.95 |
Chicken Wing Special
(w. Mumbo Sauce)
| 3 Pcs | 2.95 |
| 4 Pcs | 3.75 |
| 5 Pcs | 4.50 |
| 6 Pcs | 5.25 |
| 7 Pcs | 5.95 |
| 8 Pcs | 6.75 |
| 9 Pcs | 7.45 |
| 10 Pcs | 8.25 |
| 3 Wings w. Fried Rice or French Fries | 4.45 |
| 5 Wings w. Fried Rice or French Fries | 5.95 |
| Fried Chicken Nuggets (12) | 3.75 |
| Chicken Nuggets w. Fried Rice or French Fries | 4.95 |
Hot Wings/ Buffalo Wings
Served w. Blue Cheese Dressing
| 10 Pcs | 5.25 |
| 20 Pcs | 9.25 |
| 30 Pcs | 12.95 |
| 40 Pcs | 16.25 |
| 50 Pcs | 19.25 |
| 60 Pcs | 23.25 |
Kenny’s Specialties
(w. White Rice)
| Triple Delight | 9.25 | |
| Shrimp, beef, chicken, broccoli & vegetable in special sauce. | ||
| Seafood Delight | 9.95 | |
| A combination of lobster meat, scallops, jumbo shrimp w. Chinese vegetables. | ||
| General Tso’s Shrimp | 9.95 | |
| Hot shrimp sauteed in chef’s special sauce. | ||
| General Tso’s Chicken | 8.45 | |
| Hot! Chunks of boneless chicken sauteed in chef’s special sauce. | ||
| Sesame Chicken | 8.45 | |
| Chicken deep fried then sauteed w. sesame seeds in brown sauce. | ||
| Four Season | 9.25 | |
| Jumbo Shrimp, beef, chicken, roast pork sauteed w. vegetables. | ||
| Happy Family | 9.95 | |
| Lobster, jumbo shrimp, beef, chicken, roast pork sauteed w. vegetables. | ||
| Crispy Orange Chicken | 8.65 | |
| Chunks of chicken sauteed in rich brown sauce w. orange peel. | ||
| Crispy Orange Beef | 9.75 | |
| Hot! Crispy outside & tender inside chunks of beef w. orange flavor sauce. | ||
| Shrimp & Scallop in Garlic Sauce | 9.95 | |
| Jumbo shrimp & scallop w. mixed vegetable in a spicy garlic sauce. | ||
| Beef & Scallop Hunan Style | 9.95 | |
| Beef & scallop w. vegetables in hot Hunan sauce. | ||
| SBS Combo | 9.95 | |
| Scallop, beef & shrimp w. vegetable in brown sauce. | ||
| Subgum Wonton | 10.25 | |
| Lobster meat, chicken, roast pork w. mixed vegetables. Served w. fried crispy wonton. | ||
Kenny’s Special
Served with French Fries and 20oz. Soda
| Item | 6" Sub | Bun |
| K1. STEAK AND CHEESE | 5.95 | |
| K2. CHEESESBURGER | 5.95 | 5.25 |
| K3. FISH AND CHEESE | 5.95 | 5.25 |
| K4. FILET CHICKEN CHEESE | 5.95 | 5.25 |
| K5. HAM CHEESE (HOT OR COLD) | 5.95 | 5.25 |
| K6. GYROS | 5.95 | |
| K7. TUNA FISH (COLD) | 5.95 | 5.25 |
| K8. COLD CUT | 5.95 | |
| K9. TURKEY AND CHEESE (HOT OR COLD) | 5.95 | 5.25 |
| K10. CHICKEN STEAK CHEESE (ALL CHICKEN) | 5.95 | |
| K11. B.B.Q SPARE RIB TIP | 5.95 | |
| K12. CHICKEN WINGS(4) | 5.95 | |
| K13. CHICKEN FINGER(5) | 5.95 | |
| K14. TERIYAKI CHICKEN(4) | 5.95 |
Hot Subs
All Subs Included Lettuce, Tomato, Mayonnaise & Onions
(Hot peppers on request only, no extra cost.)
| Item | Half 6" | Whole 12" |
| Chicken Steak (All Chicken) | 4.30 | 7.95 |
| House Steak (American or Provolone Cheese) (Mushroom, Green Pepper & Onion) | 4.30 | 7.95 |
| Steak & Cheese | 3.95 | 7.15 |
| Steak, Egg & Cheese | 4.25 | 7.45 |
| Steak, Mushroom & Cheese | 4.25 | 7.45 |
| Steak, Ham & Cheese | 4.50 | 7.45 |
| Steak, Green Peppers | 4.25 | 7.45 |
| Ham (All lean slice thin) | 3.40 | 6.50 |
| Ham & Cheese (All lean slice thin) | 3.65 | 6.75 |
| Ham, Egg & Cheese | 3.95 | 6.95 |
| Cheeseburger | 3.95 | 7.15 |
| Hamburger | 3.65 | 6.75 |
| Fried Fish Cheese | 3.95 | 7.15 |
| Half Smoke (Hot or Mild) | 2.15 | 3.55 |
| Gyros | 3.95 | |
| Filet Chicken Cheese | 3.95 | 7.15 |
| Vegetable Cheese | 2.95 | 5.50 |
| BLT | 3.25 | 6.45 |
Sandwiches
All Sandwiches Included Lettuce, Tomato, Mayonnaise & Onions
(Hot peppers on request only, no extra cost.)
| Chicken Sandwich | 2.65 | |
| 1/4 Ib, Cheeseburger | 2.45 | |
| 1/4 lb, Hamburger | 2.35 | |
| Fried Fish Cheese | 2.65 | |
| Onion Rings | 1.75 | |
| French Fries | (S.) 1.50 | (L.) 2.75 |
Cold Subs
All Subs Included Lettuce, Tomato, Mayonnaise & Onions
(Hot peppers on request only, no extra cost.)
| Item | Half | Whole |
| Cold Cut | 3.85 | 6.95 |
| (Boloney, Salami, Ham & Cheese) | ||
| Turkey Cheese | 3.65 | 6.95 |
| Ham Cheese | 3.45 | 6.95 |
| Cheese Sub | 3.35 | 6.35 |
| (American or Provolone Cheese) | ||
| Tuna Fish | 3.85 | 6.95 |
Seafood Platters
Served w. French Fries, Coleslaw & Hot Roll
| Fried Shrimp Basket (21) | 6.75 | |
| Fried Scallops (10) | 7.15 | |
| Fried Oyster (10) | 7.15 | |
| Fried Jumbo Shrimp (8) | 7.15 | |
| Fried Crab Stick (6) | 6.35 | |
| Fried Whiting Fish (3) | 6.95 | |
| Fried Seafood Combo | 8.25 | |
| (2 Fillet Fish, 3 Jumbo Shrimps, 3 Scallops, 1 Crab Stick) | ||